GM090
Mechanical Specifications
Frame
Size
| Stack
Length | Weight
without Brake | Maximum
Radial Load | Torsional
Stiffness | Standard
Backlash | Low
Backlash |
(kg) | (lb) | (N) | (lb) | (Nm/arc min) | (in lb/arc min) | (arc min) | (arc min) |
GM090 | Single | 6 | 13.2 | 2,600 | 584 | 11 | 87 | 15 | 10 |
GM090 | Double | 7.4 | 16.3 | 2,600 | 584 | 11 | 87 | 15 | 10 |
Single Stack Specifications
Frame
Size
| Ratio | Max.
Speed (1) | Continuous Stall
Torque (1)
TC | Peak
Torque (1)
TP | Winding
C: 160VDC
D: 300VDC | Voltage
Constant (1)
KE | Torque
Constant
KT | Induct.
L | Cold
Resesistance
R | Cont.
Current
IC | Peak
Current
IP | Inertia (2) |
(RPM) | (Nm) | (in lb) | (Nm) | (in lb) | (V/Krpm) | (Nm/amp) | (in lb/amp) | (mH) | (ohms) | (amps) | (amps) | (gm cm sec2) | (lb insec2) |
GM090 | 05:01 | 900 | 8.7 | 77 | 26 | 231 | C | 170.5 | 1.65 | 14.5 | 4.5 | 2.5 | 5 | 16 | 1.16 | 0.001 |
GM090 | 05:01 | 870 | 8.7 | 77 | 26 | 231 | D | 341 | 3.25 | 29 | 18.1 | 10.1 | 3 | 8 | 1.16 | 0.001 |
GM090 | 07:01 | 670 | 12 | 107 | 36.1 | 321 | C | 238.7 | 2.31 | 20.3 | 4.5 | 2.5 | 5 | 16 | 0.94 | 0.00081 |
GM090 | 07:01 | 620 | 12 | 107 | 36.1 | 321 | D | 477.9 | 4.55 | 40.6 | 18.1 | 10.1 | 3 | 8 | 0.94 | 0.00081 |
GM090 | 10:01 | 450 | 17.2 | 153 | 51.7 | 459 | C | 341 | 3.3 | 29 | 4.5 | 2.5 | 5 | 16 | 0.94 | 0.00081 |
GM090 | 10:01 | 430 | 17.2 | 153 | 51.7 | 459 | D | 682 | 6.5 | 58 | 18.1 | 10.1 | 3 | 8 | 0.94 | 0.00081 |
Double Stack Specifications
Frame
Size
| Ratio | Max.
Speed (1) | Continuous Stall
Torque (1)
TC | Peak
Torque (1)
TP | Winding
C: 160VDC
D: 300VDC | Voltage
Constant (1)
KE | Torque
Constant
KT | Induct.
L | Cold
Resesistance
R | Cont.
Current
IC | Peak
Current
IP | Inertia (2) |
(RPM) | (Nm) | (in lb) | (Nm) | (in lb) | (V/Krpm) | (Nm/amp) | (in lb/amp) | (mH) | (ohms) | (amps) | (amps) | (gm cm sec2) | (lb insec2) |
GM090 | 05:01 | 720 | 14 | 124 | 41.9 | 372 | C | 221.5 | 2.1 | 18.5 | 3.8 | 1.6 | 7 | 20 | 1.31 | 0.00113 |
GM090 | 05:01 | 700 | 14 | 124 | 41.9 | 372 | D | 426 | 4.05 | 36 | 14.1 | 6.3 | 3 | 10 | 1.31 | 0.00113 |
GM090 | 07:01 | 500 | 19.5 | 173 | 58.4 | 519 | C | 310.1 | 2.94 | 25.9 | 3.8 | 1.6 | 7 | 20 | 1.1 | 0.00094 |
GM090 | 07:01 | 500 | 19.5 | 173 | 58.4 | 519 | D | 596.4 | 5.67 | 50.4 | 14.1 | 6.3 | 3 | 10 | 1.1 | 0.00094 |
GM090 | 10:01 | 360 | 27.8 | 247 | 83.4 | 741 | C | 443 | 4.2 | 37 | 3.8 | 1.6 | 7 | 20 | 1.1 | 0.00094 |
GM090 | 10:01 | 350 | 27.8 | 247 | 83.4 | 741 | D | 852 | 8.1 | 72 | 14.1 | 6.3 | 3 | 10 | 1.1 | 0.00094 |
Note: Pole Count for GM090 is 8
Thermal Resistance for GM090 is 1.2 oC/W
Stator winding thermal resistance (winding to ambient) is for the unit, mounted to a 254mm x 254mm x 12.7mm (10in x 10in x 0.5in) aluminum plate.
(1) These specifications refer to the output of the GM assembly.
When programming a digital amplifier for use with a GM assembly, these specifications must be adjusted by the ratio to create actual motor performance
(2) Inertia = Motor Rotor + Gear Selection. External Inertia must be divided by the square of the ratio.
Specification are subject to change without notice |