GM060
Mechanical Specifications
Frame
Size
| Stack
Length | Weight
without Brake | Maximum
Radial Load | Torsional
Stiffness | Standard
Backlash | Low
Backlash |
(kg) | (lb) | (N) | (lb) | (Nm/arc min) | (in lb/arc min) | (arc min) | (arc min) |
GM060 | Single | 2.1 | 4.7 | 1,300 | 292 | 6 | 53 | 15 | 10 |
GM060 | Double | 2.8 | 6.2 | 1,300 | 292 | 6 | 53 | 15 | 10 |
Single Stack Specifications
Frame
Size
| Ratio | Max.
Speed (1) | Continuous Stall
Torque (1)
TC | Peak
Torque (1)
TP | Winding
C: 160VDC
D: 300VDC | Voltage
Constant (1)
KE | Torque
Constant
KT | Induct.
L | Cold
Resesistance
R | Cont.
Current
IC | Peak
Current
IP | Inertia (2) |
(RPM) | (Nm) | (in lb) | (Nm) | (in lb) | (V/Krpm) | (Nm/amp) | (in lb/amp) | (mH) | (ohms) | (amps) | (amps) | (gm cm sec2) | (lb insec2) |
GM060 | 05:01 | 1,100 | 3.1 | 27.5 | 9.3 | 82.5 | C | 146.5 | 1.4 | 12.5 | 12.5 | 11.8 | 2 | 7 | 0.23 | 0.00019 |
GM060 | 05:01 | 1,000 | 3.1 | 27.5 | 9.3 | 82.5 | D | 296.5 | 2.85 | 25 | 51.2 | 48.3 | 1 | 3 | 0.23 | 0.00019 |
GM060 | 07:01 | 780 | 4.3 | 38.5 | 13 | 115.5 | C | 205.1 | 1.96 | 17.5 | 12.5 | 11.8 | 2 | 7 | 0.19 | 0.00016 |
GM060 | 07:01 | 720 | 4.3 | 38.5 | 13 | 115.5 | D | 415.1 | 3.99 | 35 | 51.2 | 48.3 | 1 | 3 | 0.19 | 0.00016 |
GM060 | 10:01 | 540 | 6.2 | 55 | 18.6 | 165 | C | 293 | 2.8 | 25 | 12.5 | 11.8 | 2 | 7 | 0.19 | 0.00016 |
GM060 | 10:01 | 500 | 6.2 | 55 | 18.6 | 165 | D | 593 | 5.7 | 50 | 51.2 | 48.3 | 1 | 3 | 0.19 | 0.00016 |
Double Stack Specifications
Frame
Size
| Ratio | Max.
Speed (1) | Continuous Stall
Torque (1)
TC | Peak
Torque (1)
TP | Winding
C: 160VDC
D: 300VDC | Voltage
Constant (1)
KE | Torque
Constant
KT | Induct.
L | Cold
Resesistance
R | Cont.
Current
IC | Peak
Current
IP | Inertia (2) |
(RPM) | (Nm) | (in lb) | (Nm) | (in lb) | (V/Krpm) | (Nm/amp) | (in lb/amp) | (mH) | (ohms) | (amps) | (amps) | (gm cm sec2) | (lb insec2) |
GM060 | 05:01 | 1,100 | 5.1 | 45 | 15.2 | 135 | C | 146.5 | 1.4 | 12.5 | 6.2 | 4.8 | 4 | 11 | 0.29 | 0.00025 |
GM060 | 05:01 | 1,000 | 5.1 | 45 | 15.2 | 135 | D | 293 | 2.8 | 25 | 25 | 19 | 2 | 5 | 0.29 | 0.00025 |
GM060 | 07:01 | 780 | 7.1 | 63 | 21.3 | 189 | C | 205.6 | 1.96 | 17.5 | 6.2 | 4.8 | 4 | 11 | 0.25 | 0.00022 |
GM060 | 07:01 | 720 | 7.1 | 63 | 21.3 | 189 | D | 410.2 | 3.92 | 35 | 25 | 19 | 2 | 5 | 0.25 | 0.00022 |
GM060 | 10:01 | 540 | 10.1 | 90 | 30.4 | 270 | C | 293 | 2.8 | 25 | 6.2 | 4.8 | 4 | 11 | 0.25 | 0.00022 |
GM060 | 10:01 | 500 | 10.1 | 90 | 30.4 | 270 | D | 586 | 5.6 | 50 | 25 | 19 | 2 | 5 | 0.25 | 0.00022 |
Note: Pole Count for GM060 is 6
Thermal Resistance for GM060 is 1.5 oC/W
Stator winding thermal resistance (winding to ambient) is for the unit, mounted to a 254mm x 254mm x 12.7mm (10in x 10in x 0.5in) aluminum plate.
(1) These specifications refer to the output of the GM assembly.
When programming a digital amplifier for use with a GM assembly, these specifications must be adjusted by the ratio to create actual motor performance
(2) Inertia = Motor Rotor + Gear Selection. External Inertia must be divided by the square of the ratio. |