IQANrun 5.03.11 (20 Jun 2018) [top] |
||
| Bug fixes | ||
| 47283 | Crash when deleting multimeter item while measuring graphically | |
| 47415 | PEAK CAN adapter does not work in IQANrun 5.03.8 | |
| 47418 | Not possible to add safe password | |
| Trying to add a safe password resulted in error message "Invalid safe password". Fixed. |
||
IQANrun 5.03.8 (13 Jun 2018) [top] |
||
| Changes and new features | ||
| 44999 | Graph measure in multimeter | |
| Bug fixes | ||
| 46999 | Multimeter not working until the "System info" page has been active | |
| 47058 | Script page flickers a lot when drawing a grid with input fields | |
IQANrun 5.02 (8 Mar 2018) [top] |
||
| Changes and new features | ||
| 2787 | Multimeter | |
| 44766 | Improved connection and session management | |
| 45011 | Remember last connected machine | |
| 45012 | Select machine in IQANconnect list after it is added | |
| Bug fixes | ||
| 44973 | Script execution halts at action Clear log | |
| 46031 | VIN autoadjust not working in script | |
IQANrun 5.01.14 (15 Dec 2017) [top] |
||
| Bug fixes | ||
| 44887 | Setup halts on some installations | |
IQANrun 5.01.12 (8 Nov 2017) [top] |
||
| Changes and new features | ||
| 2062 | Save missing samples info in measure file (*.irmx) | |
| 18125 | Make it possible to measure CAN bus utilization and status | |
| 42089 | Use vertical ruler to show missing samples in graph | |
| Bug fixes | ||
| 42078 | Send file is missing options for 2.x to 4.x file formats | |
| 43406 | IQANrun cannot handle Ethernet measure at 1 ms cycle time | |
IQANrun 5.00 (30 Jun 2017) [top] |
||
| Changes and new features | ||
| 1030 | Make it possible to select/deselect all measure items in graph | |
| 17118 | Show limits in settings viewer | |
| 19780 | Use only one log file format: .irlx | |
| Log format *.irfx was used to store full log backups. To be able to read it, you had to have access to the corresponding application. Now all logs are stored in the *.irlx format, which can be read without an application. The button Backup Log is replaced with a Get All button. Also, more log records are now retrieved automatically when scrolling down the list. |
||
| 27127 | Do not select min current when entering adjust item | |
| 32937 | Show file name of opened measure file | |
| 33356 | Save measure item value type in measure file | |
| Value type was not saved in measure file, causing e.g. digital values to appear "sloped". Implemented. |
||